
Merge
  Fwd L001_demultiplexed/BP_rerun_L001_BR14_BF10_r1.txt
  Rev L001_demultiplexed/BP_rerun_L001_BR14_BF10_r2.txt
  Keep read labels
  2123572 / 2125895 pairs merged (99.9%)

Merged length distribution
  Min 40, low quartile 257, median 257, high quartile 257, max 472

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          0  
    41      50         38  *
    51      60         13  *
    61      70       1343  *
    71      80          3  *
    81      90          4  *
    91     100          0  
   101     110        227  *
   111     120          0  
   121     130          1  *
   131     140         10  *
   141     150          0  
   151     160          3  *
   161     170          3  *
   171     180          4  *
   181     190          3  *
   191     200         13  *
   201     210         62  *
   211     220          9  *
   221     230         17  *
   231     240         16  *
   241     250       1680  *
   251     260    2119681  ********************************
   261     270        194  *
   271     280          6  *
   281     290          8  *
   291     300          6  *
   301     310         36  *
   311     320         14  *
   321     330          1  *
   331     340          6  *
   341     350          1  *
   351     360         13  *
   361     370         66  *
   371     380         24  *
   381     390          2  *
   391     400         58  *
   401     410          2  *
   411     420          0  
   421     430          0  
   431     440          1  *
   441     450          1  *
   451     460          1  *
   461     470          0  
   471     480          2  *

Totals
   2125895  Pairs (2.1M)
   2123572  Merged (2.1M, 99.89%)
   1086305  Alignments with zero diffs (51.10%)
      1317  Too many diffs (> 99) (0.06%)
       168  Fwd tails Q <= 2 trimmed (0.01%)
      3989  Rev tails Q <= 2 trimmed (0.19%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       400  Rev too short (< 64) after tail trimming (0.02%)
       606  No alignment found (0.03%)
         0  Alignment too short (< 16) (0.00%)
      3448  Staggered pairs (0.16%) merged & trimmed
    238.94  Mean alignment length
    256.71  Mean merged read length
      0.35  Mean fwd expected errors
      0.48  Mean rev expected errors
      0.07  Mean merged expected errors
